Monday~Sunday
8:00am-6:00pm
No. 4809, 48th Floor, Gemini Star, TianShu, the First City of Colorful Yunnan WuLong Street, ChengGong District, Kunming City, YunNan Province, China
PRODUCTS
Hikvision kit DS-7616NI-K2/16P 4K 8ch NVR 8 x DS-2CD2385FWD-I 8mp IP Cameras
Item No.: HKT-7616K16--23852808
Description
Special All in stock Dispatch within 24 hours
Note:
All of our products:
- Brand new
- 100% Genuine , ALL EQUIPMENT FIRMWARE CAN BE UPGRADED AT ANYTIME
For bulk purchases and kit customize, please kindly contact us before buying.
Shipping:
We are currently using DHL (Economy 1-6 Business Days Delivery)
Warranty:
In case of faulty products, please return to us within 7 days of receiving the item.
Hikvision KITS DS-7616NI-K2/16P 4K 16ch NVR 8 x DS-2CD2385FWD-I 8mp IP Cameras 2.8mm

Products Details


| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 16-ch | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 160Mbps | |
| Outgoing bandwidth: | 160Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI Output: | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Decoding | ||
|---|---|---|
| Capability: | 8-ch@1080P | |
| Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 2 SATA interfaces for 2 HDDs | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 2, USB2.0 | |
| Alarm In: | 4-ch | |
| Alarm Out: | 1-ch | |
| POE | ||
|---|---|---|
| Interface: | 8 independent 10 /100 Mbps PoE Ethernet interfaces | |
| General | ||
|---|---|---|
| Power Supply: | 100 to 200 VAC | |
| Consumption(without hard disk and POE): | ≤ 15 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 385 mm chassis | |
| Dimensions: | 385 × 315× 52 mm (15.2" 12.4" 2.0") | |
| Weight(without HDD): | ≤ 3 kg (6.6 lb) | |




| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.5" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal field of view: 102° 4 mm, horizontal field of view: 79° 6 mm, horizontal field of view: 50° 8 mm, horizontal field of view: 40° 12 mm, horizontal field of view: 23° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Fixed | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 3840 × 2160 | |
| Frame Rate: | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/BLC | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC ± 25%, 7W PoE(802.3af, class 3), 7.5W |
|
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) |
|
| Weight: | Camera: 410 g (0.9 lb.) | |
Packinglist
- 1 x 16ch NVR DS-7616NI-K2/16P
- 8 x 4K 8MP Camera DS-2CD2385FWD-I 2.8mm
- 1X Warranty Card
- 1X Product Care Card
- 4 x Warning Sticker
UPGRADE MORE CAMERA, PLEASE CONTACT US.
Pre-install 2TB HDD For 70USD
Pre-install 3TB HDD for 85USD
Please contact us for customized service.
Review
Review


